Tables
Modern looking tables with beautiful inline charts are best embedded on full width pages.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 67.603,11 | $ 1,336,697,975,985 | $ 35,018,529,469 | 19,772,646 | 0.67% | |
2 | Ethereum ETH | $ 2.491,08 | $ 300,132,127,013 | $ 15,707,436,734 | 120,397,409 | -2.30% | |
3 | Tether USDT | $ 0,998613 | $ 120,161,988,314 | $ 20,504,459,737 | 120,221,667,387 | -0.08% | |
4 | BNB BNB | $ 590,20 | $ 86,089,256,359 | $ 504,260,350 | 145,887,576 | -0.15% | |
5 | XRP XRP | $ 0,481374 | $ 21,879,768,268 | $ 8,349,639,288 | 45,645,597,449 | 3.82% |
Dark table
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
5 | XRP XRP | $ 0,481374 | $ 21,879,768,268 | $ 8,349,639,288 | 45,645,597,449 | 3.82% | |
2 | Ethereum ETH | $ 2.491,08 | $ 300,132,127,013 | $ 15,707,436,734 | 120,397,409 | -2.30% | |
35 | Stellar XLM | $ 0,096294 | $ 2,865,336,333 | $ 53,733,260 | 29,735,093,694 | 1.01% |
Customize title, columns, currency, chart color and more
# | Coin | Price | Price (BTC) | Change | Last 24h |
---|---|---|---|---|---|
1 | Bitcoin BTC | € 62.239,70 | Ƀ 1.00000000 | 0.67% | |
2 | Ethereum ETH | € 2.293,44 | Ƀ 0.03684856 | -2.30% | |
3 | Tether USDT | € 0,919386 | Ƀ 0.00001477 | -0.08% | |
4 | BNB BNB | € 543,37 | Ƀ 0.00873034 | -0.15% | |
5 | XRP XRP | € 0,443183 | Ƀ 0.00001090 | 3.82% |