Tables
Modern looking tables with beautiful inline charts are best embedded on full width pages.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 88,288.66 | $ 1,749,606,008,522 | $ 166,702,017,819 | 19,781,393 | 0.22% | |
2 | Ethereum ETH | $ 3,280.50 | $ 395,098,181,865 | $ 64,945,272,325 | 120,423,718 | -1.63% | |
3 | Tether USDT | $ 0.999731 | $ 123,948,188,802 | $ 212,673,867,216 | 124,012,870,444 | -0.36% | |
4 | Solana SOL | $ 212.80 | $ 100,386,197,957 | $ 14,587,153,327 | 471,910,857 | -3.04% | |
5 | XRP XRP | $ 0.481374 | $ 21,879,768,268 | $ 8,349,639,288 | 45,645,597,449 | 3.82% |
Dark table
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
5 | XRP XRP | $ 0.481374 | $ 21,879,768,268 | $ 8,349,639,288 | 45,645,597,449 | 3.82% | |
2 | Ethereum ETH | $ 3,280.50 | $ 395,098,181,865 | $ 64,945,272,325 | 120,423,718 | -1.63% | |
33 | Stellar XLM | $ 0.138011 | $ 4,106,001,397 | $ 733,557,965 | 29,899,167,882 | 22.20% |
Customize title, columns, currency, chart color and more
# | Coin | Price | Price (BTC) | Change | Last 24h |
---|---|---|---|---|---|
1 | Bitcoin BTC | € 83,696.84 | Ƀ 1.00000000 | 0.22% | |
2 | Ethereum ETH | € 3,109.88 | Ƀ 0.03715652 | -1.63% | |
3 | Tether USDT | € 0.947736 | Ƀ 0.00001132 | -0.36% | |
4 | Solana SOL | € 201.73 | Ƀ 0.00241024 | -3.04% | |
5 | XRP XRP | € 0.456338 | Ƀ 0.00001090 | 3.82% |