Tables
Modern looking tables with beautiful inline charts are best embedded on full width pages.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 24.629,60 | $ 470,700,597,428 | $ 20,250,989,035 | 19,120,950 | -0.58% | |
2 | ![]() Ethereum ETH | $ 1.991,89 | $ 238,951,777,585 | $ 12,668,684,622 | 120,089,003 | -0.20% | |
3 | ![]() Tether USDT | $ 1,00 | $ 67,402,776,511 | $ 41,491,692,662 | 67,284,962,674 | 0.09% | |
4 | ![]() USD Coin USDC | $ 1,00 | $ 53,920,944,587 | $ 5,390,122,837 | 53,812,605,396 | 0.11% | |
5 | ![]() XRP XRP | $ 0,481374 | $ 21,879,768,268 | $ 8,349,639,288 | 45,645,597,449 | 3.82% |
Dark table
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
5 | ![]() XRP XRP | $ 0,481374 | $ 21,879,768,268 | $ 8,349,639,288 | 45,645,597,449 | 3.82% | |
2 | ![]() Ethereum ETH | $ 1.991,89 | $ 238,951,777,585 | $ 12,668,684,622 | 120,089,003 | -0.20% | |
29 | ![]() Stellar XLM | $ 0,128011 | $ 3,229,726,526 | $ 98,997,047 | 25,244,541,616 | 0.29% |
Customize title, columns, currency, chart color and more
# | Coin | Price | Price (BTC) | Change | Last 24h |
---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | € 23.990,80 | Ƀ 1.00000000 | -0.58% | |
2 | ![]() Ethereum ETH | € 1.940,23 | Ƀ 0.08087398 | -0.20% | |
3 | ![]() Tether USDT | € 0,976274 | Ƀ 0.00004069 | 0.09% | |
4 | ![]() USD Coin USDC | € 0,977248 | Ƀ 0.00004073 | 0.11% | |
5 | ![]() XRP XRP | € 0,468889 | Ƀ 0.00001090 | 3.82% |